Klang, Malaysia — 15 May 2026: Global Triumph Foundation, in association with the BRICS ASEAN Chamber of Commerce and the India ASEAN Trade Council, successfully organised the Global Business Summit 2026 at Wyndham Acmar Klang, Malaysia. The summit was held under the theme "Global Synergy: Business Without Boundaries" and witnessed the participation of over 200 top business leaders, educators, women entrepreneurs, academicians, policymakers and corporate leaders from across the world, representing more than 10 countries.
The summit served as a powerful platform for global networking, knowledge exchange, business collaboration, leadership recognition and international opportunities. It brought together eminent personalities from diverse sectors to discuss the future of global business, education, entrepreneurship, innovation and cross-border collaboration.
Panel: Raising Global Industries: Collaboration & Opportunities
The summit featured an insightful panel discussion on "Raising Global Industries: Collaboration & Opportunities," where expert panellists shared their perspectives on international business growth, strategic partnerships, industry expansion, innovation, and emerging opportunities. The panel members included:
- Sourabh Mukherjee — Country Service Line Leader, Customer & Employee Experience, Ipsos Malaysia
- Dr. Pushpa Ambrose — General Manager, BSP, SAIL
- Noor Mohammed Rizwan Mohammed — Founder & Global CEO, Webnet
- Rajaneesh Ganjyal — CMD, Trinity Technologies & Software Solutions Pvt. Ltd.
- Sibasis Mishra — Founder & CEO, Bookingini
- Pratibha Baadurkar — Founder, The Roots and Radiance
Featured dignitaries
- YB. Dr. Gunarajah George — Host City Representative and State Assemblyman Sentosa, Klang
- YBhg. Dato' Hasan Azhari Bin Haji Idris — CEO of Invest Selangor
- Hon. Shanmugam Mookan — Special Officer to the Prime Minister of Malaysia
- Mr. Solehuddin Ahmad — Senior Official, Ministry of Tourism, Arts & Culture Malaysia
- Mr. Mannan M. — Chairman & Managing Director, MNM Reality Private Limited
- Tunku Prof. Dr Azwil Bin Tunku Abdul Razak — Chairman, Wilmington Metropolitan University
- Roslan Bin Ramli — Malaysian Ministry of Education
About Rizwan Mohammed
Noor Mohammed Rizwan Mohammed is the Founder and Global CEO of Webnet — an AI-native digital product ecosystem with entities in the UAE (Webnet FZE) and Sri Lanka (Webnet (Pvt) Ltd). With 22+ years in the IT industry, Rizwan ships production AI systems — LLM integrations (OpenAI, Claude, Llama, Mistral), RAG pipelines, AI agents — and seven AI-native SaaS modules: Bizlink.cloud, BizHost.cloud, BizChat.cloud, Posbiz.cloud, Webp.media, WebAI Build and eProfile.bio.
Media coverage — 217 publications
This press release was syndicated to 217 publishers with a combined potential audience of 253.5M+, across:
- India — 52% of total distribution
- United States — 11% of total distribution
- Nigeria — 8% of total distribution
- Singapore — 7% of total distribution
- Germany — 5% of total distribution
Top-authority outlets
| # | Publisher | DA | Reach | Category | Link |
|---|---|---|---|---|---|
| 1 | Dailyhunt | 60 | 232.6M | News Aggregator | View → |
| 2 | The Tribune | 87 | 13.6M | News Portal | View → |
| 3 | The Wire | 83 | 3M | News Portal | View → |
| 4 | PTI (Press Trust of India) | 65 | 1.4M | News Wire | View → |
| 5 | The CEO Magazine | 58 | 175.8K | Business | View → |
| 6 | Sangri Today Spotlight | 29 | 221K | News | View → |
| 7 | Sangri Times | 25 | 150K | News | View → |
| 8 | News Bolt | 25 | 141.2K | News | View → |
| 9 | Karnataka News Network | 28 | 50.2K | Regional | View → |
| 10 | Buzz Center | 26 | 12.4K | News | View → |
Complete coverage — all 217 publications
Live links to every publisher that carried the syndicated release. Type a name to filter.
| # | Publisher | DA | PA | Reach | Category | Link |
|---|---|---|---|---|---|---|
| 1 | Dailyhunt | 60 | 53 | 232.6M | News Aggregator | View → |
| 2 | The Tribune | 87 | 57 | 13.6M | News Portal | View → |
| 3 | The Wire | 83 | 61 | 3M | News Portal | View → |
| 4 | PTI | 65 | 20 | 1.4M | News & Media | View → |
| 5 | The CEO Magazine | 58 | 51 | 175.8K | Business | View → |
| 6 | Sangri Today Spotlight | 29 | 41 | 221K | News & Media | View → |
| 7 | Sangri Times | 25 | 27 | 150K | News & Media | View → |
| 8 | News Bolt | 25 | 25 | 141.2K | News Portal | View → |
| 9 | Karnataka News Network | 28 | 28 | 50.2K | News Portal | View → |
| 10 | Buzz Center | 26 | 26 | 12.4K | News Portal | View → |
| 11 | India Dazzle | 28 | 29 | 12.4K | News Portal | View → |
| 12 | India News Connect | 26 | 25 | 12.4K | News Portal | View → |
| 13 | Rajasthan News Time | 28 | 26 | 12.4K | News Portal | View → |
| 14 | Kerala News Journal | 27 | 30 | 12.4K | News Portal | View → |
| 15 | News Indian Link | 26 | 28 | 12.4K | News Portal | View → |
| 16 | India Wire News | 30 | 30 | 12.4K | News Portal | View → |
| 17 | Insightful News | 25 | 30 | 12.4K | News Portal | View → |
| 18 | Nation Republiq | 29 | 30 | 12.3K | News Portal | View → |
| 19 | India Press Dispatch | 28 | 25 | 12.3K | News Portal | View → |
| 20 | India Press Buzz | 27 | 25 | 12.3K | News Portal | View → |
| 21 | News Economic India | 25 | 26 | 12.3K | News Portal | View → |
| 22 | Daily Street Journal | 25 | 26 | 12.3K | News Portal | View → |
| 23 | News India Headline | 27 | 28 | 12.3K | News Portal | View → |
| 24 | Madhya Pradesh News Tribune | 26 | 25 | 12.3K | News Portal | View → |
| 25 | Indian Headline News | 28 | 29 | 12.3K | News Portal | View → |
| 26 | India Forbes News | 25 | 27 | 12.2K | News Portal | View → |
| 27 | Jharkhand News Hub | 28 | 27 | 12.2K | News Portal | View → |
| 28 | The Indian Post Online | 26 | 25 | 12.2K | News Portal | View → |
| 29 | News India | 25 | 26 | 12.2K | News Portal | View → |
| 30 | The India Brief | 27 | 25 | 12.2K | News Portal | View → |
| 31 | India Flash News | 26 | 30 | 12.2K | News Portal | View → |
| 32 | Maharashtra NewsFlash | 27 | 30 | 12.2K | News Portal | View → |
| 33 | India Global Live | 25 | 27 | 12.1K | News Portal | View → |
| 34 | Gossip Today | 25 | 27 | 12.1K | News Portal | View → |
| 35 | India News Break | 27 | 25 | 12.1K | News Portal | View → |
| 36 | Jharkhand India News Agency | 26 | 30 | 12.1K | News Portal | View → |
| 37 | Traveller News India | 25 | 28 | 12.1K | News Portal | View → |
| 38 | News India Network | 25 | 27 | 12.1K | News Portal | View → |
| 39 | Manipur News World | 30 | 26 | 12.1K | News Portal | View → |
| 40 | The Hindustan Express | 27 | 26 | 11.8K | News Portal | View → |
| 41 | India Today Daily | 26 | 26 | 11.8K | News Portal | View → |
| 42 | Mizoram News Pulse | 26 | 25 | 11.8K | News Portal | View → |
| 43 | India Briefings | 25 | 26 | 11.8K | News Portal | View → |
| 44 | Newz Today 24 | 25 | 25 | 11.8K | News Portal | View → |
| 45 | News Indian Update | 29 | 29 | 11.8K | News Portal | View → |
| 46 | Rapid Report | 25 | 25 | 11.8K | News Portal | View → |
| 47 | Indian News Daily Update | 30 | 29 | 11.7K | News Portal | View → |
| 48 | Odisha News Voice | 30 | 29 | 11.7K | News Portal | View → |
| 49 | Times Of India Daily | 25 | 25 | 11.7K | News Portal | View → |
| 50 | India Bulletin News | 26 | 26 | 11.7K | News Portal | View → |
| 51 | The Quick Update | 25 | 29 | 11.7K | News Portal | View → |
| 52 | Village Voice News | 29 | 26 | 11.7K | News Portal | View → |
| 53 | India Latest News Feed | 27 | 28 | 11.7K | News Portal | View → |
| 54 | Mizoram News Voice | 30 | 29 | 11.7K | News Portal | View → |
| 55 | Report World | 25 | 27 | 11.7K | News Portal | View → |
| 56 | The News India Now | 27 | 25 | 11.7K | News Portal | View → |
| 57 | Indian News Views | 25 | 28 | 11.7K | News Portal | View → |
| 58 | India Globalnews | 25 | 29 | 11.7K | News Portal | View → |
| 59 | Indian Express Newsfeed | 28 | 30 | 11.7K | News Portal | View → |
| 60 | Weekly News Report | 25 | 30 | 11.7K | News Portal | View → |
| 61 | Rajasthan Headlines | 27 | 26 | 11.7K | News Portal | View → |
| 62 | India Live News | 27 | 26 | 11.7K | News Portal | View → |
| 63 | India 24x7 News | 27 | 26 | 11.4K | News Portal | View → |
| 64 | News India Connectivity | 27 | 25 | 11.4K | News Portal | View → |
| 65 | Brief Buzz | 25 | 25 | 11.4K | News Portal | View → |
| 66 | Indian World News | 25 | 28 | 11.4K | News Portal | View → |
| 67 | Punjab News Network | 26 | 25 | 11.4K | News Portal | View → |
| 68 | News Eagle India | 30 | 30 | 11.4K | News Portal | View → |
| 69 | India Wire Channel | 27 | 25 | 11.4K | News Portal | View → |
| 70 | India Latest News Update | 29 | 25 | 11.4K | News Portal | View → |
| 71 | India Story Line | 30 | 28 | 11.4K | News Portal | View → |
| 72 | Business Line Print | 25 | 28 | 11.4K | News Portal | View → |
| 73 | Indian Express News | 30 | 30 | 11.4K | News Portal | View → |
| 74 | India Today Newsflash | 28 | 27 | 11.4K | News Portal | View → |
| 75 | Indian Press Connect | 30 | 30 | 11.4K | News Portal | View → |
| 76 | Nagaland News Watch | 27 | 25 | 11.4K | News Portal | View → |
| 77 | India News Portal | 27 | 30 | 11.4K | News Portal | View → |
| 78 | Scroll India News | 25 | 28 | 11.4K | News Portal | View → |
| 79 | Meghalaya News Daily | 28 | 25 | 11.4K | News Portal | View → |
| 80 | Reach News | 25 | 29 | 11.4K | News Portal | View → |
| 81 | State Newz | 27 | 28 | 11.4K | News Portal | View → |
| 82 | India Reporter Live | 30 | 26 | 11.4K | News Portal | View → |
| 83 | India Live New Update | 26 | 25 | 11.4K | News Portal | View → |
| 84 | India Today Headline | 27 | 30 | 11.1K | News Portal | View → |
| 85 | Chronicle Today News | 25 | 25 | 11.1K | News Portal | View → |
| 86 | India Buzz Times | 25 | 28 | 11.1K | News Portal | View → |
| 87 | India Tribune Times | 28 | 25 | 11.1K | News Portal | View → |
| 88 | Daily India Updates | 27 | 25 | 11.1K | News Portal | View → |
| 89 | News India Point | 30 | 26 | 11.1K | News Portal | View → |
| 90 | Odisha News Hour | 30 | 30 | 11.1K | News Portal | View → |
| 91 | Mizoram News Buzz | 27 | 26 | 11.1K | News Portal | View → |
| 92 | News Mirror | 25 | 27 | 11.1K | News Portal | View → |
| 93 | Punjab News Update | 28 | 30 | 11.1K | News Portal | View → |
| 94 | Standard News Wire | 25 | 27 | 11.1K | News Portal | View → |
| 95 | News Indian Pulse | 28 | 29 | 11.1K | News Portal | View → |
| 96 | The Daily Glimpse | 25 | 29 | 11.1K | News Portal | View → |
| 97 | Indian News Update | 30 | 25 | 11.1K | News Portal | View → |
| 98 | Stroy India | 25 | 25 | 10.9K | News Portal | View → |
| 99 | District Daily News | 28 | 28 | 10.9K | News Portal | View → |
| 100 | News Indian Line | 26 | 30 | 10.9K | News Portal | View → |
| 101 | Top Icsarena | 27 | 25 | 10.9K | News Portal | View → |
| 102 | Jaipur Times | 30 | 28 | 10.9K | News Portal | View → |
| 103 | The Report Net | 25 | 28 | 10.9K | News Portal | View → |
| 104 | Hoist | 28 | 29 | 10.9K | News Portal | View → |
| 105 | Report India | 25 | 30 | 10.9K | News Portal | View → |
| 106 | Nagaland News 24x7 | 27 | 25 | 10.9K | News Portal | View → |
| 107 | India Globe Today | 30 | 25 | 10.9K | News Portal | View → |
| 108 | India Career Week | 25 | 30 | 10.9K | News Portal | View → |
| 109 | News Indian Bulletin | 26 | 30 | 10.9K | News Portal | View → |
| 110 | Bihar News Watch | 28 | 29 | 10.9K | News Portal | View → |
| 111 | India Live News Feed | 27 | 28 | 10.9K | News Portal | View → |
| 112 | The Indian Post | 29 | 30 | 10.9K | News Portal | View → |
| 113 | Indian Focus News | 25 | 29 | 10.9K | News Portal | View → |
| 114 | India Brief Update | 30 | 29 | 10.9K | News Portal | View → |
| 115 | India Post Daily | 26 | 29 | 10.9K | News Portal | View → |
| 116 | Indian Headline Buzz | 28 | 29 | 10.9K | News Portal | View → |
| 117 | Tripura News Central | 25 | 26 | 10.9K | News Portal | View → |
| 118 | India Global News | 30 | 25 | 10.9K | News Portal | View → |
| 119 | Report Today | 25 | 26 | 10.9K | News Portal | View → |
| 120 | The India Talks | 26 | 25 | 10.9K | News Portal | View → |
| 121 | Indian Press Coverage | 26 | 28 | 10.9K | News Portal | View → |
| 122 | Indian For Media | 30 | 29 | 10.9K | News Portal | View → |
| 123 | Sikkim News Update | 30 | 25 | 10.9K | News Portal | View → |
| 124 | Daily Gossip Online | 30 | 32 | 10.9K | Lifestyle | View → |
| 125 | My News Today | 28 | 25 | 10.9K | News Portal | View → |
| 126 | India World News | 25 | 28 | 10.9K | News Portal | View → |
| 127 | Latest News Himachal | 27 | 28 | 10.9K | News Portal | View → |
| 128 | News India Times | 30 | 27 | 10.9K | News Portal | View → |
| 129 | Tamilnadu News Update | 28 | 25 | 10.7K | News Portal | View → |
| 130 | Latest News Karnataka | 29 | 25 | 10.7K | News Portal | View → |
| 131 | Indian Daily Press | 30 | 28 | 10.7K | News Portal | View → |
| 132 | Andhra News Digest | 30 | 25 | 10.7K | News Portal | View → |
| 133 | India Flashnewsfeed | 27 | 25 | 10.7K | News Portal | View → |
| 134 | Indian News Channel | 29 | 30 | 10.7K | News Portal | View → |
| 135 | Sandwich | 27 | 26 | 10.7K | News Portal | View → |
| 136 | Now Report | 25 | 25 | 10.7K | News Portal | View → |
| 137 | India Watch Daily | 25 | 25 | 10.7K | News Portal | View → |
| 138 | The Report World | 25 | 27 | 10.7K | News Portal | View → |
| 139 | India Latest News | 27 | 25 | 10.7K | News Portal | View → |
| 140 | India Wire Media | 28 | 27 | 10.7K | News Portal | View → |
| 141 | Indian Pulse Media | 28 | 29 | 10.7K | News Portal | View → |
| 142 | News India Web | 25 | 25 | 10.7K | News Portal | View → |
| 143 | The India Watch | 26 | 25 | 10.5K | News Portal | View → |
| 144 | India Press Coverage | 25 | 27 | 10.5K | News Portal | View → |
| 145 | India Times News | 30 | 28 | 10.5K | News Portal | View → |
| 146 | India Today Live Update | 26 | 25 | 10.5K | News Portal | View → |
| 147 | Media Minds | 29 | 27 | 10.5K | News Portal | View → |
| 148 | State News Today | 25 | 27 | 10.5K | News Portal | View → |
| 149 | Goa New Time | 26 | 25 | 10.5K | News Portal | View → |
| 150 | Daily News India Online | 25 | 26 | 10.5K | News Portal | View → |
| 151 | Indian Express Update | 25 | 30 | 10.5K | News Portal | View → |
| 152 | Telangana News Spot | 28 | 28 | 10.5K | News Portal | View → |
| 153 | News Today Pro | 25 | 25 | 10.5K | News Portal | View → |
| 154 | Chhattisgarh NewsLine | 29 | 25 | 10.5K | News Portal | View → |
| 155 | India Today Times | 28 | 30 | 10.5K | News Portal | View → |
| 156 | India State News | 25 | 26 | 10.3K | News Portal | View → |
| 157 | India Live News Today | 25 | 30 | 10.3K | News Portal | View → |
| 158 | India Today Updates | 29 | 30 | 10.3K | News Portal | View → |
| 159 | Standard Today News | 25 | 25 | 10.3K | News Portal | View → |
| 160 | Patrolling Wire News | 25 | 29 | 10.3K | News Portal | View → |
| 161 | Delhi News Daily | 29 | 28 | 10.3K | News Portal | View → |
| 162 | News India Live | 28 | 25 | 10.3K | News Portal | View → |
| 163 | India Buzz Channel | 28 | 28 | 10.3K | News Portal | View → |
| 164 | India Times Online | 29 | 28 | 10.3K | News Portal | View → |
| 165 | Express Times News | 25 | 28 | 10.3K | News Portal | View → |
| 166 | Haryana News Time | 27 | 26 | 10.3K | News Portal | View → |
| 167 | News Wires | 27 | 29 | 10.3K | News Portal | View → |
| 168 | News India Talks | 30 | 29 | 10.3K | News Portal | View → |
| 169 | Indian Press Wire | 30 | 26 | 10.3K | News Portal | View → |
| 170 | Tripura News Point | 25 | 30 | 10.3K | News Portal | View → |
| 171 | India News Nation | 28 | 27 | 10.2K | News Portal | View → |
| 172 | India Current Affairs | 25 | 25 | 10.2K | News Portal | View → |
| 173 | India Buzz Feednews | 29 | 29 | 10.2K | News Portal | View → |
| 174 | India Viral Newsnow | 30 | 29 | 10.2K | News Portal | View → |
| 175 | India Breaking News Line | 26 | 25 | 10.2K | News Portal | View → |
| 176 | Quick News Now | 25 | 30 | 10.2K | News Portal | View → |
| 177 | Indian Former | 26 | 28 | 10.2K | News Portal | View → |
| 178 | Himachal Pradesh News Flash | 30 | 27 | 10.2K | News Portal | View → |
| 179 | India Pulse Update | 27 | 25 | 10.2K | News Portal | View → |
| 180 | India Current Update | 25 | 25 | 10.2K | News Portal | View → |
| 181 | The News Net | 25 | 26 | 10.2K | News Portal | View → |
| 182 | Gujarat Watch | 30 | 25 | 10.2K | News Portal | View → |
| 183 | Post Times News | 25 | 30 | 10.2K | News Portal | View → |
| 184 | Rabale | 28 | 25 | 10.2K | News Portal | View → |
| 185 | Indian Express Daily | 27 | 29 | 10.2K | News Portal | View → |
| 186 | Daily Indiane | 29 | 26 | 10.1K | News Portal | View → |
| 187 | Goa News Online | 27 | 29 | 10.1K | News Portal | View → |
| 188 | India Watch Live | 30 | 27 | 10.1K | News Portal | View → |
| 189 | India Flash Bulletin | 30 | 25 | 10.1K | News Portal | View → |
| 190 | India News Junction | 29 | 26 | 10.1K | News Portal | View → |
| 191 | Indian News Beat | 28 | 26 | 10.1K | News Portal | View → |
| 192 | Haryana News Line | 29 | 28 | 10.1K | News Portal | View → |
| 193 | Nagpur Project News | 25 | 29 | 10.1K | News Portal | View → |
| 194 | News Today99 | 25 | 25 | 10.1K | News Portal | View → |
| 195 | Jammu and Kashmir News Report | 27 | 30 | 10.1K | News Portal | View → |
| 196 | Buzzing info | 25 | 27 | 10.1K | News Portal | View → |
| 197 | India Bulletin Live | 27 | 26 | 10.1K | News Portal | View → |
| 198 | India Press Journal | 27 | 30 | 10.1K | News Portal | View → |
| 199 | Report News | 25 | 26 | 10.1K | News Portal | View → |
| 200 | Tech Times News | 25 | 26 | 10.1K | Technology | View → |
| 201 | The India Times Online | 30 | 25 | 10.1K | News Portal | View → |
| 202 | Latest News Today | 25 | 28 | 10.1K | News Portal | View → |
| 203 | India Mirror News | 30 | 26 | 10.1K | News Portal | View → |
| 204 | Himachal News Report | 28 | 27 | 10.1K | News Portal | View → |
| 205 | News Wave India | 28 | 27 | 10.1K | News Portal | View → |
| 206 | India News Wire | 26 | 25 | 10.1K | News Portal | View → |
| 207 | News India Connect | 30 | 30 | 10.1K | News Portal | View → |
| 208 | Indsider India Times | 25 | 26 | 10K | News Portal | View → |
| 209 | India Vibes Media | 26 | 27 | 10K | News Portal | View → |
| 210 | Karnataka News Room | 27 | 25 | 10K | News Portal | View → |
| 211 | Trend stellers | 25 | 29 | 10K | News Portal | View → |
| 212 | News Pulse India | 27 | 25 | 10K | News Portal | View → |
| 213 | New India 24x7 | 26 | 25 | 10K | News Portal | View → |
| 214 | India Buzz News | 25 | 27 | 10K | News Portal | View → |
| 215 | India Breaking Buzz | 30 | 25 | 8.6K | News Portal | View → |
| 216 | Uttarakhand News Wire | 28 | 25 | 1.1K | News Portal | View → |
| 217 | Maharashtra Portal | 27 | 27 | 1.1K | News Portal | View → |
Showing 217 of 217 publications. Each link goes to the publisher's domain; direct article URLs available on request to info@rizwan.ceo.
Source references
- Global Triumph Foundation — Organising body
- The Business Ascent — Official summit magazine
- Townscript event page — Event registration
Press contact for Rizwan Mohammed: info@rizwan.ceo · +971 56 641 3095 · Download CV · vCard